Russ Stewart
Attorney at Law & Political Analyst

Home
Back
30years
Legal Services
Political Analysis
Our Contact Info


Russ Stewart

2002 ELECTION

NORTHWEST SIDE VOTE CHART #2
 
WARD: BLAGOVICH MADIGAN TOPINKA DART
36th Ward                11,108 3,619 7,355 8,887
38th Ward                8,770 7,621 6,560 6,696
41st Ward                10,629 3,242 12,346 8,406
45th Ward                 10,120   8,734  8,236 8,294
TOTAL: CHICAGO 548,664 522,840 189,187 468,587
TOWNSHIPS:
Niles                         19,135 18,307 16,136 13,931
Leyden                     10,696 9,423 13,260 7,027
Maine                       16,282 15,577 23,877 12,017
Norwood Park          3,909 3,397 4,774 2,825
Oak Park                  12,646 12,061 8,529 9,207
River Forest             1,895 1,836 2,874 1,371
TOTAL: SUBURBS 356,524 339,739 381,211 272,280
TOTAL (STATE)  1,763,029 1,597,868 1,658,027 1,354,505
Winning Margin

244,070

166,747

303,522

-------

 

Home ] Back ]

Contact russ@russstewart.com with questions or comments about the content.
Send mail to steve@russstewart.com with comments about the web site.

Copyright © 2011 Russ Stewart, Attorney at Law
 (04/12/2006 10:11)