Russ Stewart
Attorney at Law & Political Analyst

Home
Back
30years
Legal Services
Political Analysis
Our Contact Info


Russ Stewart

 

POLITICAL FUNDRAISING      
 Jan. 1, 2006 to June 30, 2007
Committee Receipts Expenditures

Cash-on-Hand

  July 1, 2007

 
Citizens for Dick Mell $90,955 $294,895 $307,610
33rd Ward Democratic Org. $332,011 $282,575 $36,827
Citizens for Berrios $266,057 $215,745 $150,499
Citizens to Re-Elect Berrios $111,125 $221,198 $25,887
Friends of Berrios $287,737 $273,409 $1,334,114
31st Ward Democrats $131,620 $215,134 $11,267
Citizens for Maria Berrios $145,220 $111,643 $84,066
36th Ward Democratic Org. $213,199 $250,959 ($4,184)
Friends of Bill Banks $285,630 $264,096 $452,722
Committee to Elect Banks $21,172 $23,327 $370,299
Committee to Elect DeLeo $661,352 $965,457 $596,648
38th Ward Democratic Org. $57,050 $91,818 $12,731
Citizens for Tom Allen $290,859 $162,498 $216,905
45th Ward Democratic Org. $9,500 $21,702 $831
Citizens to Re-Elect Levar $406,555 $443,596 $21,470
Joe Lyons Campaign Fund $66,200 $99,805 $19,758
Committee to Elect Boyke $84,799 $84,788 $11
Friends of Marge Laurino $171,231 $267,087 $12,320
39th Ward Democratic Org. $7,055 $26,817 ($296)
Friends of John D’Amico $108,505 $66,693 $81,427
Citizens for Pat O’Connor $283,172 $407,624 $264,332
Democratic Party of 47th Ward $195,797 $201,484 $15,180
Citizens for Capparelli $426,531 $510,139 $293,056
Friends of Capparelli $83,023 $88,781 $3,180
41st Ward Democratic Org. $7,600 $7,304 $5,093
41st Ward Republican Org. $526 $8,698 $2,316
Citizens for Brian Doherty $157,345 $155,233 $9,419
Citizens for Mike McAuliffe $195,797 $201,484 $15,180
32nd Ward Democratic Org. $209,388 $246,950 $6,040
Matlak 2007 Campaign $609,452 $595,998 $13,563
Citizens for Waguespack $107,168 $105,714 $1,452
Friends of John Fritchey $218,995 $252,400 $59,069
Democratic Club of 50th Ward $113,800 $163,041 $20,994
Stone Campaign Committee $391,341 $387,869 $23,607
Neighbors for Naisy Dolar $248,484 $245,797 $2,685
Citizens for Joe Moore $799,359 $925,839 $78,060
Citizens for Don Gordon $164,377 $161,410 $2,967
 

Home ] Back ]

Contact russ@russstewart.com with questions or comments about the content.
Send mail to steve@russstewart.com with comments about the web site.

Copyright © 2011 Russ Stewart, Attorney at Law
 (07/27/2007 09:27)